| Parfum - EDT dan EDP | Nop-10 | |||||
|---|---|---|---|---|---|---|
| No | PRODUCTS NAME | 100ML | 250ML | 500ML | 1 KG | |
| 1 | ADIDAS-ADVENTURE EXPLORER | M | 93.001 | 220.001 | 430.000 | 850.000 |
| 2 | ALISSA ASHLEY | W | 92.001 | 217.501 | 425.000 | 840.000 |
| 3 | ANGEL SCHELESSER | W | 76.001 | 177.501 | 345.000 | 680.000 |
| 4 | ANNASUI DOLLY GIRL | W | 129.001 | 310.001 | 610.000 | 1.210.000 |
| 5 | ANNASUI DOLLY GIRL ON THE BEACH | W | 133.501 | 321.251 | 632.500 | 1.255.000 |
| 6 | ANNASUI MAGIC ROMANCE | W | 90.501 | 213.751 | 417.500 | 825.000 |
| 7 | ANNASUI FLIGHT OF FANCY | W | 139.001 | 335.001 | 660.000 | 1.310.000 |
| 8 | ANNASUI SECRET WISH | W | 129.001 | 310.001 | 610.000 | 1.210.000 |
| 9 | ANNASUI SUI DREAM | W | 80.501 | 188.751 | 367.500 | 725.000 |
| 10 | ANNASUI LIVE YOUR DREAM | W | 90.501 | 213.751 | 417.500 | 825.000 |
| 11 | ANNASUI ROCK ME | W | 100.001 | 237.501 | 465.000 | 920.000 |
| 12 | ANTONIO BANDERAS | M | 84.501 | 198.751 | 387.500 | 765.000 |
| 13 | ANTONIO BANDERAS | W | 84.501 | 198.751 | 387.500 | 765.000 |
| 14 | ARMANI AQUADI GIO | M | 83.501 | 196.251 | 382.500 | 755.000 |
| 15 | ARMANI AQUADI GIO | W | 98.001 | 232.501 | 455.000 | 900.000 |
| 16 | ARMANI MANIA | M | 83.501 | 196.251 | 382.500 | 755.000 |
| 17 | ARMANI MANIA | W | 143.501 | 346.251 | 682.500 | 1.355.000 |
| 18 | ARMANI DIAMOND | M | 90.001 | 212.501 | 415.000 | 820.000 |
| 19 | ARMANI DIAMOND | W | 85.501 | 201.251 | 392.500 | 775.000 |
| 20 | ARMANI EMPORIO | W | 93.001 | 220.001 | 430.000 | 850.000 |
| 21 | ARMANI ACQUA DI GIOIA | W | 100.001 | 237.501 | 465.000 | 920.000 |
| 22 | ARMANI EMPORIO NIGHT HIM | M | 101.001 | 240.001 | 470.000 | 930.000 |
| 23 | ARMANI EMPORIO NIGHT HER | W | 101.001 | 240.001 | 470.000 | 930.000 |
| 24 | ARMANI EMPORIO WHITE | M | 92.001 | 217.501 | 425.000 | 840.000 |
| 25 | ARMANI CITY GLAM FOR HIM | M | 153.001 | 370.001 | 730.000 | 1.450.000 |
| 26 | ARMANI SENSI | W | 95.001 | 225.001 | 440.000 | 870.000 |
| 27 | ARMANI SENSI WHITE | W | 99.001 | 235.001 | 460.000 | 910.000 |
| 28 | ARMANI IDOLE D'ARMANI | W | 62.501 | 143.751 | 277.500 | 545.000 |
| 29 | ARMANI ATTITUDE | M | 102.001 | 242.501 | 475.000 | 940.000 |
| 30 | ARMANI BLACK CODE | M | 101.001 | 240.001 | 470.000 | 930.000 |
| 31 | AIGNER BLACK | M | 113.001 | 270.001 | 530.000 | 1.050.000 |
| 32 | AIGNER BLACK | W | 83.501 | 196.251 | 382.500 | 755.000 |
| 33 | AIGNER BLUE EMOTION | M | 103.001 | 245.001 | 480.000 | 950.000 |
| 34 | AIGNER IN LEATHER | M | 147.001 | 355.001 | 700.000 | 1.390.000 |
| 35 | AIGNER IN LEATHER | W | 147.001 | 355.001 | 700.000 | 1.390.000 |
| 36 | AIGNER CLEAR DAY | W | 97.001 | 230.001 | 450.000 | 890.000 |
| 37 | AIGNER TOO FEMININE | W | 101.001 | 240.001 | 470.000 | 930.000 |
| 38 | AIGNER XXX | M | 113.501 | 271.251 | 532.500 | 1.055.000 |
| 39 | AIGNER MAN 2 | M | 126.001 | 302.501 | 595.000 | 1.180.000 |
| 40 | ALIEN - T. MUGLER | W | 111.501 | 266.251 | 522.500 | 1.035.000 |
| 41 | ANTONIO BANDERAS | M | 84.501 | 198.751 | 387.500 | 765.000 |
| 42 | ANTONIO BANDERAS | W | 84.501 | 198.751 | 387.500 | 765.000 |
| 43 | AZZARO CHROME SPORT | M | 129.001 | 310.001 | 610.000 | 1.210.000 |
| 44 | AZZARO CHROME | M | 97.001 | 230.001 | 450.000 | 890.000 |
| 45 | BULGARI AQUA pour homme | M | 172.001 | 417.501 | 825.000 | 1.640.000 |
| 46 | BULGARI OMNIA AMETHYSTE | W | 110.501 | 263.751 | 517.500 | 1.025.000 |
| 47 | BULGARI BLV | M | 132.001 | 317.501 | 625.000 | 1.240.000 |
| 48 | BULGARI BLV | W | 93.001 | 220.001 | 430.000 | 850.000 |
| 49 | BULGARI B LV NOTTE | M | 103.001 | 245.001 | 480.000 | 950.000 |
| 50 | BULGARI OMNIA CHRYSTALE | W | 90.501 | 213.751 | 417.500 | 825.000 |
| 51 | BULGARI EXTREME | M | 109.001 | 260.001 | 510.000 | 1.010.000 |
| 52 | BULGARI POUR HOMME SOIR | M | 90.501 | 213.751 | 417.500 | 825.000 |
| 53 | BULGARI BLACK | M | 104.001 | 247.501 | 485.000 | 960.000 |
| 54 | BULGARI OMNIA | W | 104.001 | 247.501 | 485.000 | 960.000 |
| 55 | BULGARI AU THE ROUGE | W | 102.001 | 242.501 | 475.000 | 940.000 |
| 56 | BULGARI ROSE ESSENTIELLE | W | 150.001 | 362.501 | 715.000 | 1.420.000 |
| 57 | BULGARI VOILE DE JASMIN | U | 150.001 | 362.501 | 715.000 | 1.420.000 |
| 58 | BULGARI BLV II | M | 116.501 | 278.751 | 547.500 | 1.085.000 |
| 59 | BULGARI OMNIA GREEN JADE | W | 94.001 | 222.501 | 435.000 | 860.000 |
| 60 | BULGARI MAN | M | 123.001 | 295.001 | 580.000 | 1.150.000 |
| 61 | BULGARI EAU D'ETTE | W | 100.001 | 237.501 | 465.000 | 920.000 |
| 62 | BULGARI (KUNING)WOMEN | W | 120.001 | 287.501 | 565.000 | 1.120.000 |
| 63 | BULGARI POUR HOMME | M | 90.501 | 213.751 | 417.500 | 825.000 |
| 64 | BOSS ELEMENT AQUA | M | 92.001 | 217.501 | 425.000 | 840.000 |
| 65 | BOSS WOMEN | W | 94.001 | 222.501 | 435.000 | 860.000 |
| 66 | BOSS FEMME | W | 119.001 | 285.001 | 560.000 | 1.110.000 |
| 67 | BOSS BOTTLE | M | 134.001 | 322.501 | 635.000 | 1.260.000 |
| 68 | BOSS DARK BLUE | M | 90.501 | 213.751 | 417.500 | 825.000 |
| 69 | BOSS DEEP RED | W | 102.001 | 242.501 | 475.000 | 940.000 |
| 70 | BOSS ENERGISE | M | 129.001 | 310.001 | 610.000 | 1.210.000 |
| 71 | BOSS ESSENCE DE FEMME | W | 138.001 | 332.501 | 655.000 | 1.300.000 |
| 72 | BOSS XX | W | 103.001 | 245.001 | 480.000 | 950.000 |
| 73 | BOSS XY | M | 103.001 | 245.001 | 480.000 | 950.000 |
| 74 | BOSS ARMY | M | 73.001 | 170.001 | 330.000 | 650.000 |
| 75 | BOSS ARMY | W | 103.001 | 245.001 | 480.000 | 950.000 |
| 76 | BOSS INTENSE | W | 104.001 | 247.501 | 485.000 | 960.000 |
| 77 | BOSS IN MOTION | M | 97.001 | 230.001 | 450.000 | 890.000 |
| 78 | BOSS IN MOTION BLUE | M | 105.001 | 250.001 | 490.000 | 970.000 |
| 79 | BOSS IN MOTION GREEN | M | 112.001 | 267.501 | 525.000 | 1.040.000 |
| 80 | BOSS IN MOTION ELECTRIC | M | 168.001 | 407.501 | 805.000 | 1.600.000 |
| 81 | BOSS SOUL | M | 116.501 | 278.751 | 547.500 | 1.085.000 |
| 82 | BOSS PURE | M | 92.001 | 217.501 | 425.000 | 840.000 |
| 83 | BOSS PURE PURPLE | W | 116.501 | 278.751 | 547.500 | 1.085.000 |
| 84 | BOSS ELEMENT | M | 104.001 | 247.501 | 485.000 | 960.000 |
| 85 | BOSS ORANGE | W | 104.001 | 247.501 | 485.000 | 960.000 |
| 86 | BOSS BOTTLE NIGHT | M | 100.001 | 237.501 | 465.000 | 920.000 |
| 87 | BOSS SELECTION | M | 112.001 | 267.501 | 525.000 | 1.040.000 |
| 88 | BOURBERRY LONDON | M | 95.001 | 225.001 | 440.000 | 870.000 |
| 89 | BOURBERRY'S WOMEN | W | 102.001 | 242.501 | 475.000 | 940.000 |
| 90 | BOURBERRY BRIT | M | 84.001 | 197.501 | 385.000 | 760.000 |
| 91 | BOURBERRY BRIT | W | 93.001 | 220.001 | 430.000 | 850.000 |
| 92 | BOURBERRY THE BEAT | W | 92.001 | 217.501 | 425.000 | 840.000 |
| 93 | BOURBERRY THE BEAT | M | 63.001 | 145.001 | 280.000 | 550.000 |
| 94 | BOURBERRY TOUCH | M | 89.001 | 210.001 | 410.000 | 810.000 |
| 95 | BOURBERRY WEEKEND | W | 75.001 | 175.001 | 340.000 | 670.000 |
| 96 | BOURBERRY SUMMER | W | 104.001 | 247.501 | 485.000 | 960.000 |
| 97 | BOURBERRY SUMMER | M | 104.001 | 247.501 | 485.000 | 960.000 |
| 98 | BOURBERRY SPORT | W | 100.001 | 237.501 | 465.000 | 920.000 |
| 99 | BOURBERRY SPORT | M | 100.001 | 237.501 | 465.000 | 920.000 |
| 100 | BODYSHOP WHITE MUSK | W | 131.001 | 315.001 | 620.000 | 1.230.000 |
| 101 | BODYSHOP MOONFLOWER | W | 121.001 | 290.001 | 570.000 | 1.130.000 |
| 102 | BRITNEY SPEARS CURIOUS | W | 79.501 | 186.251 | 362.500 | 715.000 |
| 103 | BRITNEY SPEAR FANTASY | W | 106.501 | 253.751 | 497.500 | 985.000 |
| 104 | BRITNEY SPEAR BELIEVE | W | 90.001 | 212.501 | 415.000 | 820.000 |
| 105 | CACHAREL - SCARLETT | W | 84.501 | 198.751 | 387.500 | 765.000 |
| 106 | CALVIN KLEIN EUPHORIA BLOSSOM | W | 88.001 | 207.501 | 405.000 | 800.000 |
| 107 | CALVIN KLEIN CRAVE | M | 100.001 | 237.501 | 465.000 | 920.000 |
| 108 | CALVIN KLEIN CK BE | M | 80.501 | 188.751 | 367.500 | 725.000 |
| 109 | CALVIN KLEIN ESCAPE | M | 97.001 | 230.001 | 450.000 | 890.000 |
| 110 | CALVIN KLEIN CK ONE | M | 66.001 | 152.501 | 295.000 | 580.000 |
| 111 | CALVIN KLEIN CK ONE ELECTRIC | M | 112.001 | 267.501 | 525.000 | 1.040.000 |
| 112 | CALVIN KLEIN POUR HOMME | M | 122.001 | 292.501 | 575.000 | 1.140.000 |
| 113 | CALVIN KLEIN CK IN2U HIM | M | 90.001 | 212.501 | 415.000 | 820.000 |
| 114 | CALVIN KLEIN CK IN2U HER | W | 83.501 | 196.251 | 382.500 | 755.000 |
| 115 | CALVIN KLEIN OBSESSION NIGHT | M | 123.001 | 295.001 | 580.000 | 1.150.000 |
| 116 | CALVIN KLEIN ETERNITY MOMENT | W | 124.001 | 297.501 | 585.000 | 1.160.000 |
| 117 | CALVIN KLEIN CONTRADICTION | M | 126.001 | 302.501 | 595.000 | 1.180.000 |
| 118 | CALVIN KLEIN TRUTH | W | 109.001 | 260.001 | 510.000 | 1.010.000 |
| 119 | CALVIN KLEIN EUPHORIA | W | 108.001 | 257.501 | 505.000 | 1.000.000 |
| 120 | CALVIN KLEIN EUPHORIA | M | 89.001 | 210.001 | 410.000 | 810.000 |
| 121 | CALVIN KLEIN CK FREE | M | 90.001 | 212.501 | 415.000 | 820.000 |
| 122 | CERUTTI 1881 BLACK | M | 130.001 | 312.501 | 615.000 | 1.220.000 |
| 123 | C. HERRERA AQUA | M | 116.501 | 278.751 | 547.500 | 1.085.000 |
| 124 | C. HERRERA 212 | M | 113.001 | 270.001 | 530.000 | 1.050.000 |
| 125 | C. HERRERA 212 | W | 140.501 | 338.751 | 667.500 | 1.325.000 |
| 126 | C. HERRERA 212 SEXY | M | 90.001 | 212.501 | 415.000 | 820.000 |
| 127 | C. HERRERA 212 SEXY | W | 103.001 | 245.001 | 480.000 | 950.000 |
| 128 | C. HERRERA 212 H2O | M | 103.001 | 245.001 | 480.000 | 950.000 |
| 129 | C. HERRERA 212 H2O | W | 103.001 | 245.001 | 480.000 | 950.000 |
| 130 | C. HERRERA CHIC | M | 105.001 | 250.001 | 490.000 | 970.000 |
| 131 | C. HERRERA CHIC | W | 93.001 | 220.001 | 430.000 | 850.000 |
| 132 | C. HERRERA CH MEN | M | 102.001 | 242.501 | 475.000 | 940.000 |
| 133 | CARTIER DECLARATION | M | 133.001 | 320.001 | 630.000 | 1.250.000 |
| 134 | CARTIER- DELICES DE CARTIER | W | 90.001 | 212.501 | 415.000 | 820.000 |
| 135 | CARTIER - LE BAISER DU DRAGON | W | 106.501 | 253.751 | 497.500 | 985.000 |
| 136 | CARTIER - EAU DE CARTIER | M | 104.001 | 247.501 | 485.000 | 960.000 |
| 137 | CARTIER ROADSTER | M | 114.001 | 272.501 | 535.000 | 1.060.000 |
| 138 | CHANEL - ALLURE SPORT | M | 120.001 | 287.501 | 565.000 | 1.120.000 |
| 139 | CHANEL - ALLURE | M | 123.501 | 296.251 | 582.500 | 1.155.000 |
| 140 | CHANEL - ALLURE | W | 75.001 | 175.001 | 340.000 | 670.000 |
| 141 | CHANEL - CHANCE | W | 87.501 | 206.251 | 402.500 | 795.000 |
| 142 | CHANEL - COCO MODEMOISELLE | W | 97.001 | 230.001 | 450.000 | 890.000 |
| 143 | CHANEL - CHANEL NO. 5 | W | 176.001 | 427.501 | 845.000 | 1.680.000 |
| 144 | CHANEL - BLEU DE CHANEL | M | 123.001 | 295.001 | 580.000 | 1.150.000 |
| 145 | CLINIQUE - HAPPY | M | 109.001 | 260.001 | 510.000 | 1.010.000 |
| 146 | CLINIQUE - HAPPY | W | 98.001 | 232.501 | 455.000 | 900.000 |
| 147 | CLINIQUE - HAPPY HEART | W | 109.001 | 260.001 | 510.000 | 1.010.000 |
| 148 | CLINIQUE - SIMPLY | W | 110.001 | 262.501 | 515.000 | 1.020.000 |
| 149 | CHRISTIAN DIOR JADORE | W | 106.501 | 253.751 | 497.500 | 985.000 |
| 150 | CHRISTIAN DIOR - DIOR ADDICT2 | W | 131.001 | 315.001 | 620.000 | 1.230.000 |
| 151 | CHRIS. DIOR - FAHRANHAITE O DEGREE | M | 99.001 | 235.001 | 460.000 | 910.000 |
| 152 | CHRISTIAN DIOR - MISS DIOR CHERIE | W | 103.001 | 245.001 | 480.000 | 950.000 |
| 153 | CHRISTIAN DIOR - HIGHER | M | 116.001 | 277.501 | 545.000 | 1.080.000 |
| 154 | CHRISTIAN DIOR - HIGHER ENERGY | M | 102.001 | 242.501 | 475.000 | 940.000 |
| 155 | CHRIS. DIOR - EAU SAVAGE EXTREME | U | 100.001 | 237.501 | 465.000 | 920.000 |
| 156 | CHRISTINA AGUILERA - INSPIRE | W | 104.001 | 247.501 | 485.000 | 960.000 |
| 157 | C. RONALDO for WORLD CUP | M | 119.001 | 285.001 | 560.000 | 1.110.000 |
| 158 | DAVID BECKHAM INTIMATELY HIM | M | 92.001 | 217.501 | 425.000 | 840.000 |
| 159 | DAVID BECKHAM INTIMATELY HER | W | 92.001 | 217.501 | 425.000 | 840.000 |
| 160 | DAVIDOFF ECHO | M | 106.501 | 253.751 | 497.500 | 985.000 |
| 161 | DAVIDOFF COOL WATTER | W | 78.001 | 182.501 | 355.000 | 700.000 |
| 162 | DAVIDOFF COOL WATTER GAMES | M | 111.501 | 266.251 | 522.500 | 1.035.000 |
| 163 | DAVIDOFF COOLWATTER DEEP | U | 105.001 | 250.001 | 490.000 | 970.000 |
| 164 | DAVIDOFF GOOD LIFE | M | 150.001 | 362.501 | 715.000 | 1.420.000 |
| 165 | DAVIDOFF SILVER SHADOW | M | 111.501 | 266.251 | 522.500 | 1.035.000 |
| 166 | DAVIDOFF COOL WATTER | M | 93.001 | 220.001 | 430.000 | 850.000 |
| 167 | DAVIDOFF HOT WATTER | M | 104.001 | 247.501 | 485.000 | 960.000 |
| 168 | DAVIDOFF CHAMPION | M | 104.001 | 247.501 | 485.000 | 960.000 |
| 169 | DIESEL - FUEL FOR LIFE | M | 104.001 | 247.501 | 485.000 | 960.000 |
| 170 | DOLCE & GABBANA | W | 100.001 | 237.501 | 465.000 | 920.000 |
| 171 | DOLCE & GABBANA LIGHT BLUE | M | 117.001 | 280.001 | 550.000 | 1.090.000 |
| 172 | DOLCE & GABBANA LIGHT BLUE | W | 120.001 | 287.501 | 565.000 | 1.120.000 |
| 173 | DOLCE & GABBANA | M | 105.001 | 250.001 | 490.000 | 970.000 |
| 174 | DOLCE & GABBANA ROSE THE ONE | W | 100.001 | 237.501 | 465.000 | 920.000 |
| 175 | DONNA KARAN (DKNY) - BE DELICIOUS | W | 102.001 | 242.501 | 475.000 | 940.000 |
| 176 | DONNA KARAN (DKNY) - BE DELICIOUS | M | 90.001 | 212.501 | 415.000 | 820.000 |
| 177 | DONNA KARAN (DKNY) - WOMEN | W | 102.001 | 242.501 | 475.000 | 940.000 |
| 178 | DONNA KARAN (DKNY) - PURE DKNY | W | 102.001 | 242.501 | 475.000 | 940.000 |
| 179 | DUNHILL LONDON | M | 92.001 | 217.501 | 425.000 | 840.000 |
| 180 | DUNHILL DESIRE BLUE | M | 95.001 | 225.001 | 440.000 | 870.000 |
| 181 | DUNHILL DESIRE RED | M | 102.001 | 242.501 | 475.000 | 940.000 |
| 182 | DUNHILL X - CENTRIC | M | 80.001 | 187.501 | 365.000 | 720.000 |
| 183 | DUNHILL PERSUIT | M | 101.001 | 240.001 | 470.000 | 930.000 |
| 184 | DUNHILL - DUNHILL | M | 145.501 | 351.251 | 692.500 | 1.375.000 |
| 185 | DUNHILL FRESH | M | 113.001 | 270.001 | 530.000 | 1.050.000 |
| 186 | DUNHILL BLACK | M | 95.001 | 225.001 | 440.000 | 870.000 |
| 187 | ELIZABETH ARDEN - 5TH AVENUE | W | 93.001 | 220.001 | 430.000 | 850.000 |
| 188 | ELIZABETH ARDEN - GREEN TEA | W | 54.001 | 122.501 | 235.000 | 460.000 |
| 189 | ELIZABETH ARDEN - MEDITERRANEAN | W | 90.001 | 212.501 | 415.000 | 820.000 |
| 190 | ELIZABETH ARDEN - PROVOCATIVE | W | 114.001 | 272.501 | 535.000 | 1.060.000 |
| 191 | ESCADA - MOON SPARKLE | M | 127.001 | 305.001 | 600.000 | 1.190.000 |
| 192 | ESCADA - MOON SPARKLE | W | 127.001 | 305.001 | 600.000 | 1.190.000 |
| 193 | ESCADA - ESCADA S | W | 83.501 | 196.251 | 382.500 | 755.000 |
| 194 | ESCADA - ESCADA | W | 86.501 | 203.751 | 397.500 | 785.000 |
| 195 | ESCADA - SENTIMENT | M | 89.501 | 211.251 | 412.500 | 815.000 |
| 196 | ESCADA - SENTIMENT | W | 85.501 | 201.251 | 392.500 | 775.000 |
| 197 | ESCADA - ISLAND KISS | W | 78.001 | 182.501 | 355.000 | 700.000 |
| 198 | ESCADA - MAGNETISM | M | 105.001 | 250.001 | 490.000 | 970.000 |
| 199 | ESCADA - MAGNETISM | W | 97.001 | 230.001 | 450.000 | 890.000 |
| 200 | ESCADA - SEXY GRAFFITY | W | 55.501 | 126.251 | 242.500 | 475.000 |
| 201 | ESCADA - DESIRE ME | W | 94.001 | 222.501 | 435.000 | 860.000 |
| 202 | ESCADA - MARINE GROOVE | W | 68.001 | 157.501 | 305.000 | 600.000 |
| 203 | ESTEE LAUDER - BEYOND PARADISE | W | 83.501 | 196.251 | 382.500 | 755.000 |
| 204 | ESTEE LAUDER - INTUITION | W | 131.001 | 315.001 | 620.000 | 1.230.000 |
| 205 | ESTEE LAUDER - PLEASURE | M | 109.501 | 261.251 | 512.500 | 1.015.000 |
| 206 | ESTEE LAUDER - PLEASURE | W | 90.001 | 212.501 | 415.000 | 820.000 |
| 207 | ESTEE LAUDER - BEAUTIFUL LOVE | W | 112.001 | 267.501 | 525.000 | 1.040.000 |
| 208 | ESTEE LAUDER - BALI DREAM | W | 92.001 | 217.501 | 425.000 | 840.000 |
| 209 | GIVENCHY - fresh attitude summer cocktail | M | 94.001 | 222.501 | 435.000 | 860.000 |
| 210 | GUCCI - ENVY | W | 109.001 | 260.001 | 510.000 | 1.010.000 |
| 211 | GUCCI - ENVY ME | W | 106.501 | 253.751 | 497.500 | 985.000 |
| 212 | GUCCI - RUSH | M | 109.501 | 261.251 | 512.500 | 1.015.000 |
| 213 | GUCCI - RUSH2 | W | 88.001 | 207.501 | 405.000 | 800.000 |
| 214 | GUCCI - FLORA | W | 112.001 | 267.501 | 525.000 | 1.040.000 |
| 215 | GUCCI - GUCCI POUR HOMME SPORT | M | 102.001 | 242.501 | 475.000 | 940.000 |
| 216 | GUERLAIN - CHAMP ELYSEES | W | 84.501 | 198.751 | 387.500 | 765.000 |
| 217 | GUERLAIN - INSOLENCE | W | 90.001 | 212.501 | 415.000 | 820.000 |
| 218 | GUERLAIN - IDYLLE | W | 112.001 | 267.501 | 525.000 | 1.040.000 |
| 219 | GUESS - GUESS PINK | W | 75.001 | 175.001 | 340.000 | 670.000 |
| 220 | HERMES - KELLY CALECHE | W | 133.501 | 321.251 | 632.500 | 1.255.000 |
| 221 | HERMES - Un Jardin sur le Nil | U | 106.501 | 253.751 | 497.500 | 985.000 |
| 222 | HERMES - TERRE D'HERMES | M | 112.001 | 267.501 | 525.000 | 1.040.000 |
| 223 | ISSAY MIYAKE | M | 106.501 | 253.751 | 497.500 | 985.000 |
| 224 | ISSAY MIYAKE | W | 140.501 | 338.751 | 667.500 | 1.325.000 |
| 225 | ISSAY MIYAKE BLUE | M | 139.501 | 336.251 | 662.500 | 1.315.000 |
| 226 | JLO - GLOW | W | 85.501 | 201.251 | 392.500 | 775.000 |
| 227 | JLO - LOVE AT FIRST GLOW | W | 84.501 | 198.751 | 387.500 | 765.000 |
| 228 | JLO - STILL | W | 93.001 | 220.001 | 430.000 | 850.000 |
| 229 | KENZO - JUNGLE | W | 105.001 | 250.001 | 490.000 | 970.000 |
| 230 | KENZO - DAUN | W | 74.001 | 172.501 | 335.000 | 660.000 |
| 231 | KENZO - L'EAU PAR | M | 114.001 | 272.501 | 535.000 | 1.060.000 |
| 232 | KENZO - L'EAU PAR | W | 110.501 | 263.751 | 517.500 | 1.025.000 |
| 233 | KENZO - FLOWER ORIENTAL | W | 85.501 | 201.251 | 392.500 | 775.000 |
| 234 | KENZO - FLOWER | W | 105.001 | 250.001 | 490.000 | 970.000 |
| 235 | KENZO - KENZO 7:15 IN BALI | W | 100.001 | 237.501 | 465.000 | 920.000 |
| 236 | LACOSTE POUR HOMME | M | 91.001 | 215.001 | 420.000 | 830.000 |
| 237 | LACOSTE ESSENCIAL | M | 113.001 | 270.001 | 530.000 | 1.050.000 |
| 238 | LACOSTE ESSENCIAL SPORT | M | 100.001 | 237.501 | 465.000 | 920.000 |
| 239 | LACOSTE - TOUCH OF PINK | W | 80.501 | 188.751 | 367.500 | 725.000 |
| 240 | LACOSTE - COOL PLAY | M | 112.001 | 267.501 | 525.000 | 1.040.000 |
| 241 | LACOSTE - ELEGANCE | M | 90.001 | 212.501 | 415.000 | 820.000 |
| 242 | LACOSTE - CHALLENGE | M | 112.001 | 267.501 | 525.000 | 1.040.000 |
| 243 | LACOSTE - LOVE OF PINK | W | 90.001 | 212.501 | 415.000 | 820.000 |
| 244 | LANCOME - MIRACLE | W | 109.001 | 260.001 | 510.000 | 1.010.000 |
| 245 | LANCOME - MIRACLE | M | 90.001 | 212.501 | 415.000 | 820.000 |
| 246 | LANCOME -MIRACLE SO MAGIC | W | 109.001 | 260.001 | 510.000 | 1.010.000 |
| 247 | LANCOME - TRESOR ETINCELANTE | W | 104.001 | 247.501 | 485.000 | 960.000 |
| 248 | LANCOME - TRESOR IN LOVE | W | 100.001 | 237.501 | 465.000 | 920.000 |
| 249 | MARC JACOBS - DAISY | W | 128.001 | 307.501 | 605.000 | 1.200.000 |
| 250 | MONT BLANC - PRESENCE | M | 91.001 | 215.001 | 420.000 | 830.000 |
| 251 | MONT BLANC - INDIVIDUAL | M | 103.001 | 245.001 | 480.000 | 950.000 |
| 252 | MONT BLANC - FEMME INDIVIDUELLE | W | 83.501 | 196.251 | 382.500 | 755.000 |
| 253 | MOSCHINO - COUTURE | W | 93.001 | 220.001 | 430.000 | 850.000 |
| 254 | MOSCHINO - I LOVE LOVE | W | 113.001 | 270.001 | 530.000 | 1.050.000 |
| 255 | MOSCHINO - L'EAU CHEAP & CHIC | W | 132.001 | 317.501 | 625.000 | 1.240.000 |
| 256 | MOSCHINO - HIPPY FIZZ | W | 120.001 | 287.501 | 565.000 | 1.120.000 |
| 257 | NINA RICCI - LOVE IN PARIS | W | 106.501 | 253.751 | 497.500 | 985.000 |
| 258 | NINA RICCI - PREMIER JOUR | W | 93.001 | 220.001 | 430.000 | 850.000 |
| 259 | NINA RICCI - NINA | W | 90.001 | 212.501 | 415.000 | 820.000 |
| 260 | NINA RICCI - RICCI RICCI | W | 90.001 | 212.501 | 415.000 | 820.000 |
| 261 | NINA RICCI - PRETTY NINA | W | 114.001 | 272.501 | 535.000 | 1.060.000 |
| 262 | PACO RABANNE - BLACK XS | M | 113.001 | 270.001 | 530.000 | 1.050.000 |
| 263 | PACO RABANNE - BLACK XS | W | 103.001 | 245.001 | 480.000 | 950.000 |
| 264 | PACO RABANNE - XS | M | 83.501 | 196.251 | 382.500 | 755.000 |
| 265 | PACO RABANNE - ENERGY | M | 100.001 | 237.501 | 465.000 | 920.000 |
| 266 | PACO RABANNE - ULTRAVIOLET | M | 102.001 | 242.501 | 475.000 | 940.000 |
| 267 | PACO RABANNE - ULTRAVIOLET | W | 87.001 | 205.001 | 400.000 | 790.000 |
| 268 | PACO RABANNE - 1 MILLION | M | 130.001 | 312.501 | 615.000 | 1.220.000 |
| 269 | PACO RABANNE - LADY MILLION | W | 130.001 | 312.501 | 615.000 | 1.220.000 |
| 270 | PARIS HILTON | W | 91.001 | 215.001 | 420.000 | 830.000 |
| 271 | PARIS HILTON - JUST ME | W | 94.001 | 222.501 | 435.000 | 860.000 |
| 272 | PARIS HILTON - CAN CAN | W | 94.001 | 222.501 | 435.000 | 860.000 |
| 273 | PARIS HILTON - HEIRESS | W | 94.001 | 222.501 | 435.000 | 860.000 |
| 274 | PERRY ELLIS - 360' BLACK | W | 90.001 | 212.501 | 415.000 | 820.000 |
| 275 | PERRY ELLIS - 360' RED | W | 90.001 | 212.501 | 415.000 | 820.000 |
| 276 | PERRY ELLIS 360 | M | 119.001 | 285.001 | 560.000 | 1.110.000 |
| 277 | RALPH LAUREN BLUE | W | 75.501 | 176.251 | 342.500 | 675.000 |
| 278 | RALPH LAUREN - RALPH | W | 102.001 | 242.501 | 475.000 | 940.000 |
| 279 | RALPH LAUREN - POLO SPORT EXTREME | M | 93.001 | 220.001 | 430.000 | 850.000 |
| 280 | RALPH LAUREN - GLAMOUROUS | W | 89.501 | 211.251 | 412.500 | 815.000 |
| 281 | RALPH LAUREN - POLO EXPLORER | M | 90.001 | 212.501 | 415.000 | 820.000 |
| 282 | RALPH LAUREN - POLO BLUE | M | 100.001 | 237.501 | 465.000 | 920.000 |
| 283 | RALPH LAUREN - POLO BLACK | M | 112.001 | 267.501 | 525.000 | 1.040.000 |
